
Property Attributes
- MLS#SWL22003830
- TypeSingle Family
- ParishBEAUREGARD
- CityDry Creek
- Zip70637
- StyleFarmhouse
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1684
- Lot Size40.8 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
Absolutely gorgeous +/- 40 acres with mature 100 year old Live Oaks scattered throughout the property. Nestled amongst these trees is a beautifully renovated 3 bedroom, 2.5 bathroom home with several upgrades. These include a new roof, new Trane HVAC unit, freshly painted, and so much more. The interior of this home features an open concept, large Primary suite with walk-in closet, and a beautiful farmhouse kitchen with white cabinets, upgraded granite countertops, NEW stainless steel appliances, and a large island for entertaining. Outside, you can find Stay Tuff fencing, cross-fenced pastures with frost-free water faucets, heavy duty gates, pecan trees in the backyard and a stocked pond. You don't want to miss this absolutely breathtaking property. Seller will entertain selling additional acreage.
Elementary School | Middle School | High School |
---|---|---|
East Beauregard Elementary School | East Beauregard Middle School | East Beauregard High School |
Price History | |
---|---|
5/13/2022 | Listed $620,000 |
5/25/2022 | 7% - $580,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator |
---|---|
Architectural Style | Farmhouse |
Construction Materials | HardiPlank Type, Spray Foam Insulation, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, High Efficiency |
Elementary School | East Beauregard |
Heating | Central, Electric |
High School | East Beauregard |
Interior Features | Built-in Features, Bathtub, Ceiling Fan(s), Crown Molding, Granite Counters, Laminate Counters |
Levels | One |
Listing Agent State License | 995702881 |
Middle/Junior High School | East Beauregard |
Patio/Porch Features | Rear Porch, Covered, Deck, Enclosed, Front Porch, Porch, Screened, Wood |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Utilities | Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL22003830 |
Zoning | AI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 1684 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Fenced |
Lot Dimensions | UNK |
Lot Features | Agricultural, Back Yard, Front Yard, Trees |
Lot Size Acres | 40.8 |
Lot Size Area | 40.8 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool